Career    Press   Downloads   Reference

b maXX mobil

b maXX mobil

Drive system for mobile applications

Designed for four-quadrant operation, the b maXX mobil can brake in both directions and recover energy in addition to generating drive. For mobile use, the controller is vibration resistant and can be used in temperatures between -25 ° and + 65 ° Celsius. Communication takes place via CAN bus and digital inputs/outputs are additionally available.

The controller is used in battery-powered vehicles such as electric boats and forklift trucks as well as in many battery-powered industrial applications.

For example, the B maXX mobile is suitable for use as a wheel-hub drive with DSM disc motors, which excel thanks to their compact design, highly dynamic running characteristics and low maintenance requirements. Baumüller thus provides a space-saving and high-performance solution.

bmmobil-sizes

Technical data b maXXmobil

 Type of protectionIN [A]IMAX [A]Battery voltage [V]±10% control voltage [V DC]Dimensions WxHxD [mm]
Battery voltage 12–48V – without galvanic isolation LV-HV
48-040-X-IP20-NI 2)IP20408012 – 4812 – 24244 x 184 x 80
48-060-X-IP20-NI 2)IP206012012 – 4812 – 24244 x 184 x 80
48-125-X-IP20-NI 3)IP2012525012 – 4812 – 24244 x 184 x 80
48-225-X-IP20-NI 3)IP2022645012 – 4812 – 24244 x 184 x 80
Battery voltage 12–120V – with galvanic isolation LV-HV
048-040-X-IP20 2)IP20408012 – 4812 – 24244 x 184 x 80
048-060-X-IP20 2)IP206012012 – 4812 – 24244 x 184 x 80
048-125-X-IP20 3)IP2012525012 – 4812 – 24244 x 184 x 80
048-225-X-IP20 3)IP2022545012 – 4812 – 24244 x 184 x 80
120-050-X-IP20 2)IP205010012 – 12012 – 24244 x 184 x 80
120-100-X-IP20 3)IP2010020012 – 12012 – 24244 x 184 x 80
120-150-X-IP20 3)IP2015030012 – 12012 – 24244 x 184 x 80
048-040-X-IP66 2)IP66408012 – 4812 – 24280 x 200 x 91
048-060-X-IP66 2)IP666012012 – 4812 – 24280 x 200 x 91
048-125-X-IP66 3)IP6612525012 – 4812 – 24280 x 200 x 91
048-225-X-IP66 3)IP6622545012 – 4812 – 24280 x 200 x 91
120-050-X-IP66 2)IP665010012 – 12012 – 24280 x 200 x 91
120-100-X-IP66 3)IP6610020012 – 12012 – 24280 x 200 x 91
120-150-X-IP66 3)IP6615030012 – 12012 – 24280 x 200 x 91
Battery voltage up to 700V (load voltage up to 820V) – with galvanic isolation LV-HV
400-200-X-IP66 4)IP66 1)200400max. 40012 – 24355 x 230 x 135
700-050-X-IP66 5)IP66 1)50100max. 70012 – 24280 x 200 x 90
700-080-X-IP66 5)IP66 1)80160max. 70012 – 24280 x 200 x 90
700-125-X-IP66 5)IP66 1)125250max. 70012 – 24355 x 230 x 135
700-200-X-IP66 5)IP66 1)200400max. 70012 – 24355 x 230 x 135
700-450-X-IP66 5)IP66 1)450900max. 70012 – 24450 x 313 x 140
Special devices
Firecan:
048-150-RES-IP65-FC
IP651503004824280 x 200 x 91
CAN:
048-225-RES-IP66-CAN
IP662254504812 – 24280 x 200 x 91
Suspension:
400-125-RES-IP66-F
IP6612525040012 – 24355 x 230 x 135
Hoist unit:
400-125-RES-IP66-H
IP6612525040012 – 24355 x 230 x 135

x =^ Resolver = RES
   =^ Encoder = END
   =^ SINCOS 1 Vss = SIN

1) optionally IP69K
2) air cooling
3) air cooling (optionally liquid cooling)
4) liquid cooling
5) liquid cooling (optionally air cooling)

Subject to modification

Need Help? Chat with us!
Start a Conversation
Hi! Click one of our members below to chat on WhatsApp
We usually reply in a few minutes